1 / 5
| Still deciding? Get samples of $ ! US$ 179/Piece Request Sample |
| GBT/TYPE1/TYPE2/TESLA EV CHARGER | ||||
| Power | 7kw | 11kw | 22kw | |
| Input | Power Supply | L+N+PE | L1+L2+L3+N+PE | L1+L2+L3+N+PE |
| Rated Voltage | AC 220V | AC 380V | AC 380V | |
| Rated Current | 32A | 16A | 32A | |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
| Output | Voltage | AC 220V | AC 380V | AC 380V |
| Current | 32A | 16A | 32A | |
| Power | 7KW | 11KW | 22KW | |
| Safety | Protection | IP55 / K10 | ||
| RCD | AC 30mA + DC 6mA | |||
| Cooling | Natural Cooling | |||
Volt Charger