1 / 5


| Product Specifications | |||
| Product Model | EVSED29A-EU: 20kw | EVSED43A-EU: 30kw | EVSED58A-EU: 40kw |
| User Interface | 7-inch LCD color display touch screen | ||
| Installation | Wall mounting / Pedestal | ||
| Input Voltage | AC400V±15% | ||
| Cable Length | 5m (Customizable) | ||
| Electrical Performance | |||
| Efficiency | ≥94.5% | ||
| Power Factor | ≥0.99 (Above 50% load) | ||
| THD | ≤5% | ||
| Safety Functions | |||
| Safety Standards | IEC/EN 61851, IEC/EN 62196 | ||
| Protection | Overvoltage, Undervoltage, Overload, Short circuit, Grounding, Overtemperature, Insulation monitoring, Lightning protection, Emergency stop, Leakage protection. | ||







