1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | Type2 |
| Start Mode: | APP Control, Remote Control, RFID Card |
| Feature | Description |
|---|---|
| Bluetooth Control | Optional Bluetooth remote control feature for convenient operation from a distance. |
| Emergency Stop | Built-in mechanical emergency stop switch for immediate power cutoff, ensuring maximum safety. |
| Communication | Reserved interfaces for RS485 and Ethernet monitoring, facilitating remote management. |
| Protective Functions | Equipped with ten protective mechanisms for reliability and peace of mind during every charge. |
| User Friendly | Designed for easy installation, operation, and maintenance. |
The EU version of the AMP07 is compatible with most European AC electric vehicles thanks to the IEC62196-2 Type 2 standard, eliminating brand barriers for electric vehicle owners.
App Control Mode: Set charging times, adjust current, and track useful data via your smartphone.
Plug-and-Play Mode: Charging begins instantly upon connection; stop via the side button for easy removal.
Equipped with a rugged charging cable made of PVC and copper, supporting up to 40A. The 5m cable provides maximum flexibility. When not in use, the cable can be coiled and stored conveniently over the socket.
| System | Specification | |
|---|---|---|
| Mechanical | Charging Type | Mode 3 |
| Dimension | 222 x 104 x 405mm | |
| Protection | IP65 / IK10 | |
| Net Weight | 3.62 kgs | |
| Input | Input Voltage | 200Vac - 240Vac, 50/60Hz |
| RCCB | Type-A + 6mA DC | |
| Output | Max Power | 7kW |
| Output Current | 32A max | |
| User Interface | Display | LCD or 7 inch TFT display |
| Environment | Temp Range | -25°C to +50°C |



Volt Charger