1 / 5
| Still deciding? Get samples of $ ! US$ 15000/Piece Order Sample |
DC charging pile adapter
7/14 kW AC charging pile
7 kW portable charging pile
| Product Specifications | Parameter Value |
|---|---|
| Product Model | ZCF300K4120 II |
| Standards | GBT/CCS2 |
| Total Power | 120-160kW |
| IP Protection | IP54 |
| Power Factor | ≥0.99 |
| Voltage Regulation | ≤0.5% |
| Output Voltage Range | 50V~1000VDC |
| Appearance Size | 750(W) x 650(D) x 1700(H) mm |
| Protection Function | Overloading, Short circuit, Overvoltage, Undervoltage, Insulation detection, Reverse polarity |






Volt Charger