1 / 5
| Still deciding? Get samples of $ ! US$ 20000/unit Request Sample |
| Specification | TH-AHTH-DC120-CC002 | |
| AC Normal Input | Voltage | 400VAC±10% |
| Frequency | 50Hz±10% | |
| Phases/Lins | 3 phase+neutral+PE | |
| Output | Power | 120KW |
| Voltage | CCS: 200-750VDC | |
| Cable Length | 5m | |
| Electrical Parameter | Efficiency | ≥95% at nominal output power |
| Power Factor | ≥0.99 (Full Load) | |
| THD Value | ≤5% | |
| Structure Design | Material | Galvanized steel |
| LED Indicator | 10 inches TFT LCD Touch Screen | |
| Payment | RFID CARD / Phone APP with backend | |
| Communication | Protocol | OCPP1.6 (Ethernet, Wi-Fi, 4G) |
| Environment | Temp Range | -20ºC to +65ºC |
| Security | Protection | Over Current, Over Voltage, Short Circuit, Earth Fault, Emergency Shut-down |
Expertise specialized in innovation of technology, product and management in the power electronics industry. Focused on R & D, manufacturing, sales, operation and service of EV charger modules and rapid charger points, providing customers with system solutions for the energy sector.
The manufacturing center features automatic production lines with full automation in early steps and semi-automation in assembly and testing, ensuring high product quality through advanced technological design.
Volt Charger