1 / 5
| Customization: | Available |
|---|---|
| Installation: | Vertical |
| Location: | Outdoor |
Fully flexible integrated charging group, innovative charging experience, intelligent energy distribution. Efficient, convenient, safe and reliable, suitable for all kinds of electric vehicles, helping green travel and leading the new charging trend in the future.
| Type | SYE-CPEV-360-1000DC-1 | SYE-CPEV-480-1000DC-1 | SYE-CPEV-480-1000DC-2 | SYE-CPEV-640-1000DC-1 |
|---|---|---|---|---|
| Output voltage | 200-1000Vdc | |||
| Rated group power | 360kW | 480kW | 480kW | 640kW |
| Terminal style | Air cooling terminal ×3 | Air cooling terminal ×4 | Liquid terminal ×1, Air ×3 | Liquid terminal ×1, Air ×4 |
| Max Output (One Channel) | 180kW | 180kW | 180kW/480kW | 180kW/600kW |
| Rated output current | 250A | 250A | 600A | 600A |
| Network | 4G, Ethernet | |||
Volt Charger