1 / 5
| Still deciding? Get samples of $ ! US$ 139/Piece Request Sample |
| Electrical Specification | |
|---|---|
| Input Voltage | 100V/240V AC |
| Output Voltage | 100V/240V AC |
| Max. Output Power | 7.2kW |
| Max. Output Current | 32A |
| Input Frequency | 47~63Hz |
| Charging Interface Type | SAE J1772 |
| Functions and Accessories | |
| LCD | 1.8-inch color display |
| RCD | Type A |
| LED Indicator Light | Yes |
| Intelligent Power Adjustment | Yes |
| Charging Time Setting | No |
| Working Environment | |
| Protection Rating | IP 67 |
| Environment Temperature | -40ºC ~+80ºC |
| Relative Humidity | 0-95% non-condensing |
| Maximum Altitude | <2000m |
| Cooling | Natural air cooling |
| Standby Power Consumption | <8W |
| Certificates | |
| Standards | CE, FCC, CSA, CCC |
| Ratings | IP 66, IK 10 |








Volt Charger