1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
| Model NO. | charging station | Location | Public Use |
|---|---|---|---|
| Interfaces | One Pile with Multiple Charges | Start Mode | Credit Card, Mobile Remote Operation |
| Charge Method | Quick Charge | Output Current | 200V-1000V |
| Input Current | AC380V | Protection Level | IP54 |
| Specification | 65*61*165CM | Production Capacity | 10,000/Per Year |
Quick charging station for electric vehicles
This model is a high-power DC charging pile with a strong sense of design. It features multiple protections, ensuring safe and worry-free charging. It is waterproof and dustproof, making it resistant to wind and rain. The user-friendly card-based billing function provides convenient and quick payment. It is suitable for installation in various places such as quick charging stations, scenic spots, supermarkets, and parking lots.
| European Standard DC Charging Pile Parameters | |||
|---|---|---|---|
| Rated Power | 60KW~240KW | Charging Mode | Auto/Fixed Quantity/Fixed Time |
| Input Voltage | AC380V | Output Voltage | 200V-1000V |
| Frequency | 45-65Hz | Operating Temp | -25°C to +50°C |
| Cable Length | 5m | Altitude | ≤3000m |
| Protection | IP54 | Dimensions | 650*610*1650mm |













Volt Charger