1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Energy Capacity | 100kWh-500kWh |
| Power Configuration | 100kW-250kW |
| Cycle Life | 8000 Cycles (80%DOD) |
| Cooling Method | Air or Liquid |
| Battery Capacity | 233kwh |
| BMS | Built-in BMS Protection |
| Type | Energy Storage System |
| IP Rate | IP55 |
| Certification | ISO, CB, CE |
| Specification | 1250*1300*2400mm |
Our high-tech enterprise focuses on the field of power transmission, distribution, and control systems, integrating research and development, production, and service.
We are committed to providing safe, reliable, and intelligent electrical complete equipment and integrated solutions for industrial, commercial, and infrastructure applications.
Volt Charger