1 / 5
| Still deciding? Get samples of $ ! US$ 1500/Piece Order Sample |
| Project | Parameter |
|---|---|
| Power | 20kW/30kW/40kW |
| Model | 1000V-20/30/40kW-Y07-DC (Single gun) |
| Connector | GBT/CCS1/CHAdeMO/CCS2 |
| Input Voltage | 380V(-25%,+25%)AC |
| Output Voltage | 50V~1000VDC |
| Peak Efficiency | 0.955 |
| Operating Temperature | -35ºC~+55ºC |
| Protection Grade | IP54 |
| Communication Protocol | OCPP1.6J Or other |
| Frequency | 50Hz±10% |
| Soft Startup Time | 3-8S |
| Installation Mode | Floor/Wall hanging |
| Altitude | ≤2000m |
| Harmonic Distortion | ≤5% |





Volt Charger