| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
| Model NO. | 80KW-600KW | Location | Public Use |
| Charging Interfaces | One Pile with Multiple Charges | Connector Type | CCS1, CCS2, Chademo, GB/T |
| Rated Power | 40kw To 600kw | Weight | 194kg-274kg |
| Gun Barrel Length | 5 Meters/7 Meters | Body Size | 750X410X1700(mm) |
| HMI | 7-Inch LCD Touch Screen + LED | Connection | 4G / Ethernet |
| Production Capacity | 50,000 Units Per Year | Origin | China |
Advanced DC Fast Charging Technology: Power range from 40KW to 600KW. Supports OCPP protocol, CCS1, CCS2, and GB/T standards. Features IP54 waterproof rating, with a continuous adjustable voltage range of 50-1000V. Constant power voltage range is 200-1000V.
Supports simultaneous charging with two guns. Suitable for bus stations, factories, large charging stations, cars, buses, heavy trucks, etc. Supports Ethernet and 4G networking methods, and multiple cloud platforms.
Includes gun temperature monitoring, short circuit, over-temperature, over-current, leakage, over/under-voltage protection, and lightning protection. The charging station has been debugged before leaving the factory. Users can directly power on and use it without any secondary debugging.
| Product Model | 40KW-600KW | External Dimension | 750x410x1700(mm) |
| Design Criterion | CCS1, CCS2, GB/T | Protection Level | IP54 |
| Charging Mode | Scan code, Swipe card, VIN code, Password | Cloud Platform | OCPP 1.6 (2.0.1) |
| Defense Function | Gun temperature detection, short circuit, over-temperature, over-current, leakage, over/under-voltage, lightning protection | ||
Volt Charger