| Customization: | Available |
|---|---|
| Charge Method: | Quick Charge |
| Installation: | Floor Type |
| Parameters | RHD60K-YJ-EU | RHD80K-YJ-EU | RHD120K-YJ-EU | RHD160K-YJ-EU |
|---|---|---|---|---|
| Power Supply | 3P+N+PE | 3P+N+PE | 3P+N+PE | 3P+N+PE |
| Input Voltage | 380V/AC±15% | 380V/AC±15% | 380V/AC±15% | 380V/AC±15% |
| Input Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Rated Power | 60kW | 80kW | 120kW | 160kW |
| Max Voltage | 1000V/DC | 1000V/DC | 1000V/DC | 1000V/DC |
| Voltage Range | 150-1000V/DC | 150-1000V/DC | 150-1000V/DC | 150-1000V/DC |
| Max Efficiency | ≥95% | ≥95% | ≥95% | ≥95% |
| Start Mode | POS, RFID Reader, Plug&Play, APP | |||
| Communication | LAN, 4G, OCPP1.6J | |||
| Protection | Short Circuit, Overload, Over Temperature, Leakage, Over/Under Voltage | |||
| Dimensions | 1960*1040*500MM | |||
Dedicated to being your New Energy Simplification Charging Pioneer, delivering innovative, high-performance solutions for the electric vehicle charging industry. The comprehensive product portfolio includes state-of-the-art test and debug equipment, meticulously designed to ensure the reliability, safety, and compliance of charging infrastructure.
For high-tech R&D laboratories, we provide European standard testing equipment and intelligent DC Charging Pile Test System Cabinets. For on-site commissioning, the robust lineup features the Charging Station Program Test Cabinet, DC Load Cabinet, Electronic Load Banks with Energy-feedback Function, and AC Test Load Bank.
Driven by innovation, these solutions empower manufacturers and operators to streamline development, validate performance, and accelerate the deployment of robust, future-ready charging stations worldwide.
Volt Charger