1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T, NACS |
| Installation: | Floor Type |
| Category | Model Parameter | Specifications (240kW Example) |
|---|---|---|
| Optional | Display / Adapters | 32" / 55" | CCS1 / CCS2 / CHAdeMO / GB/T / NACS |
| Electrical | Input Voltage | 480/380Vac Three-phase or DC |
| Electrical | Output Voltage / Current | 150-1000Vdc / 250/400/600A |
| Parameter | Power Factor / Efficiency | ≥0.99 / ≥95% (50%-100% load) |
| Configuration | Network / Communication | Ethernet, WIFI, 4G / OCPP 1.6, OCPP 2.0, TCP |
| Security | Protection Grade / MTBF | IP 54 / 100,000 hours |
| Environment | Operation Temperature | -30ºC to +65ºC (-22ºF to +149ºF) |
| Product | Warranty / Dimension | 2 years / 950*780*2300mm |
* Note: Other power options from 60kW up to 500kW can be customized.
Established in 2004, we are one of the earliest enterprises dedicated to the research and development of electric vehicle charging stations and customized solutions. We focus on creating innovative and high-quality products, playing a leading role in the sustainable development of the industry.
Equipped with cutting-edge technology and 80,000+ square meters of production and R&D facilities, we focus on the entire process of research, design, and production. Our facilities have obtained numerous certifications such as UL, CNAS, ISO14001, and ISO9001. Currently, products are exported to over 120 countries and regions including Europe, North America, the Middle East, and Asia.
Volt Charger