1 / 5
| Still deciding? Get samples of $ ! US$ 179/Piece Request Sample |








| Specification | 7kw | 11kw | 22kw | |
|---|---|---|---|---|
| Input | Power Supply | L+N+PE | L1+L2+L3+N+PE | L1+L2+L3+N+PE |
| Rated Voltage | AC 220V | AC 380V | AC 380V | |
| Rated Current | 32A | 16A | 32A | |
| Output | Output Voltage | AC 220V | AC 380V | AC 380V |
| Rated Power | 7KW | 11KW | 22KW | |
| Safety | Inlet Protection | IP55 | ||
| Impact Protection | IK10 | |||
| Leakage Protection | Type A (type2 A+DC6mA) | |||
| Environment | Operating Temp | -30ºC to +50ºC | ||
| Installation | Wall-mounted / Floor-mounted | |||
Volt Charger