1 / 5
| Still deciding? Get samples of $ ! US$ 7500/Piece Order Sample |
| Detailed Specifications | ||||
|---|---|---|---|---|
| Main Category | Parameter Item | Value / Range | ||
| Charging Equipment | Rated Power | 90KW / 120KW / 180KW / 240KW | ||
| Single Gun Current | 0-200A | Installation | Vertical | |
| Input Voltage | AC380V±20% | Input Frequency | 45-65Hz | |
| Output Voltage | 200-1000VDC | Cable Length | 5m | |
| Electrical Indicators | Efficiency | ≥95% | Power Factor | ≥0.98 |
| THD | ≤5% | Stabilization | ≤±0.5% | |
| Feature Design | HMI | 7-inch Touch Screen | Charging Method | RFID / Password |
| Payment | Credit Card / Password | Charging Mode | Auto / Fixed Power / Time | |
| Safe Design | Safety Protection | Temperature detection, Over/Under voltage, Overload, Short circuit, Grounding, Lightning protection, Emergency stop, Leakage protection, Polarity reverse | ||
| Environmental | Temperature | -20ºC~+50ºC | Protection Level | IP54 |
| Altitude | <2000m | Cooling | Air-cooled | |
Volt Charger