1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | QSCDZ |
| Rated Current | 2A; 63A; 100A; 200A; 300A |
| Rated Power | 7kw; 11kw; 22kw; 60kw; 120kw; 180kw; 240kw |
| Protection Grade | IP54 (Indoor/Semi-Outdoor); IP65 (Universal Outdoor) |
| Charging Type | AC Charging; DC Charging; AC&DC Integrated Charging |
| Charging Efficiency | ≥93% (AC Charger); ≥95% (DC Charger) |
| Power Factor | ≥0.95 (Rated Load); ≥0.92 (Light Load) |
| Service Life | 8 - 10 Years |
| Package Size | 120.00cm * 45.00cm * 155.00cm |
| Package Gross Weight | 60.000kg |
Our charging pile series includes multiple models: wall-mounted and floor-standing. Wall-mounted models save space, while floor-standing models offer faster charging speeds. Modular power configuration makes maintenance easy.
| Input Rating | 110V/220V/380V±15% |
| Working Frequency | 50/60±10% |
| Output Voltage | 200~1000V |
| Connectors | CCS1, CCS2, GB/T, J1772, IEC62196, CHADEMO |
| Display | 7" LCD Touch Screen |
| Communication Protocols | OCPP1.6J (OCPP2.0 upgradable) |
| Operating Temp | -20℃ to +50℃ |
| Protection | IP55 |
• Compatible with CE/UL/PSE/KC certifications
• Supports ISO 15118 PNC Plug & Charge
• Billing accuracy ±0.5% (MID/UL certified)
• 80% power replenished in 30 mins
• IP65 waterproof & wide temp (-30℃ to 60℃)
• Supports Apple/Google Pay & Credit Cards
• Dual-gun simultaneous charging
• 240kW: 80% battery in 15 mins
• V2G supported industrial protection








Volt Charger