1 / 5
| Still deciding? Get samples of $ ! US$ 4500/Piece Request Sample |
| Model NO. | HQC23-30/1000/100-Y01 |
| Charging Interfaces | One Pile with One Charge |
| Location | Public Use |
| Installation | Floor Type |
| Charge Method | Quick Charge |
| Rated Power | 30kw |
| Input Voltage | AC380V±10% |
| Protection Level | IP55 |
| Operation Temperature | -40°c~+60°c |
| Gun Cable Length | Car:4.5m Bus:6m |
| Communications Protocol | Ocpp1.6j |
| Connectivity | Ethernet/WiFi/4G |
| Cooling | Forced Air Cooling |
| Output Voltage | 200-1000V DC |
| Charging Point | CCS2 |
| HS Code | 8504409999 |
| Charging Interface | GB/T20234.1-2015, CCS1, CCS2, CHAdeMO |
| Start Mode | Swipe Card, Scan Code, Plug and Charge, Platform remote start, button Start |
| Altitude | ≤2000m |
| Dimensions | Wall mounted: 540*200*740mm / Floor mounted: 540*200*1400mm |
| Weight | 60kg |
| Wiring Method | Bottom Incoming |
| Interface | LED + Digital tube display |






Volt Charger