1 / 5
| Still deciding? Get samples of $ ! US$ 19999/Piece Request Sample |
| General Information | ||
| Model number | ZHEV-DC480-F | |
| Rated power | 480KW | |
| Input Parameters | ||
| AC Input voltage | AC380V (AC323V-AC437V) | |
| AC Input current | ≤ 912A | |
| Output Parameters | ||
| DC voltage range | DC200-1000V | |
| Max current | 1600A (system) | |
| User Interface | ||
| HMI | 10-inch touch LCD | |
| Authentication | APP, RFID, QR Code | |
| Mechanical & Environment | ||
| Protection | IP54, IK10 | |
| Temperature | -30°C to 50°C | |
Volt Charger