1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Request Sample |
| Category | Parameter | Details |
|---|---|---|
| Specification | Model | 60kW, 80kW, 120kW, 160kW, 180kW, 240kW |
| AC Input | Phases/Lines | 3 phase + neutral + PE |
| Voltage | 304~456V AC | |
| Frequency | 45-65Hz | |
| Output | Power Options | 60kW - 240kW |
| Single Gun | CCS2, GBT, CCS1, CHAdeMO | |
| Dual Gun | CCS2+CCS2, GBT+GBT, CCS2+GBT, CCS1+CCS2, CCS2+CHAdeMO | |
| Triple Gun | CCS2+CCS2+AC Type2, CCS2+GBT+AC Type2, CCS2+CHAdeMO+AC Type2 | |
| Voltage Range | 50VDC - 1000VDC | |
| Performance | Efficiency | ≥94% |
| Power Factor | ≥0.99 | |
| THD Value | ≤5% | |
| Design | Display | 10.1'' Screen |
| Installation | Vertical ground installation | |
| Protection | IP54, Emergency Stop Button | |
| Communication | Ethernet/GPRS/4G (OCPP1.6J) |
Volt Charger