1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS2, GB/T |
| Installation: | Floor Type |
| Parameter Item | Technical Details | ||
|---|---|---|---|
| Models Available | 60KW / 80KW / 120KW / 160KW / 180KW / 240KW | ||
| Output Voltage Range | 200V-1000V | ||
| Maximum Output Current | 200A/Port ±10% | ||
| AC Input Voltage | 3-Phases + N + PE, 260VAC-530VAC | ||
| Display Screen | 7-inch Color LCD Screen | ||
| Startup Method | Scan QR code / Swipe card | ||
| Cable Length | 5m (Customizable) | ||
| Altitude | ≤2000m | ||
| Standard Compliance | IEC 61851-1, IEC 61851-21-2 | ||
Volt Charger