1 / 5
| Still deciding? Get samples of $ ! US$ 45000/Piece Request Sample |
| NO. | Parameters | Requirements | |
|---|---|---|---|
| 1 | EV Charger Type | DC Fast Charger | |
| 2 | Charger Capacity | 360KW | 480KW |
| 3 | AC Supply System | Three-Phase, 5 Wire AC system | |
| 4 | Input Voltage | AC380V±15% | |
| 5 | Temperature Range | -25 to 55°C (Operating) / -40 to 70°C (Storage) | |
| 6 | IP Ratings | IP 54 | |
| 7 | Max Output Current | 200 Amp (Single Output) | |
| 8 | Safety Standards | IEC 62196, IEC 61851, SAE J1772, CHAdeMO | |
Volt Charger