1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Energy Capacity | 100kWh-500kWh |
| Power Configuration | 100kW-250kW |
| Cycle Life | 8000 Cycles (80%DOD) |
| Cooling Method | Air or Liquid |
| Battery Capacity | 233kwh |
| BMS | Built-in BMS Protection |
| Protection Rate | IP55 |
| Certification | ISO, CB, CE |
| Specification | 1250*1300*2400mm |
● Power Distribution: Various high-performance distribution boxes and switchgear.
● Power Transmission: Busway products for building and factory flexibility.
● Integrated Substations: Compact, energy-saving box-type substations.
● Equipment Cabinets: Standardized and customized solutions for automation.
Volt Charger