| Customization: | Available |
|---|---|
| Type: | Lithium-Ion Battery Pack |
| Connection Mode: | Series and Parallel |
| Model NO. | EV charging station |
| Rechargeable | Chargeable |
| Discharge Rate | Medium Discharge Rate |
| Size | Medium |
| Accessories Type | Battery |
| Rated Capacity | 50ah/100ah/150ah |
| Standard Voltage | 108V/144V/300V/330V/400V/650V |
| Usage | EV/Electric Truck/Bus |
| Electrolyte | Li-ion |
| Certification | MSDS CE |
| Warranty | 2 Years |
| Protection | Smart BMS+Relay |
| Cooling / Heating | Support |
| Applications | EV, Electric Bus, Truck, Tractor, Boat, Car |
| Cycle | Over 3000s |
| Material | Lifpeo4, Nmc |
| Case | IP67 Mental Case |
| Transport Package | Plywood Case, Un Carton |
| Specification | customized |
| Origin | China |
| HS Code | 8507600090 |
| Production Capacity | 50000units/Per Year |
Support 60kW / 120KW CCS1/2 Output | Capacity: 65kWh, 141kWh, 200kWh
| Energy | 11.5KWH | Output Power | 20KW |
|---|---|---|---|
| Output Voltage | DC200V-750V | Output Current | 0-50A |
| Dimensions | 740*465*890mm | Weight | <160KG |
| Standards | IEC62619, UN38.3, MSDS, CE | CCS1/CCS2/CHAdeMO | ||
| Energy | 65KWH | Output Power | 60KW |
|---|---|---|---|
| Safety | Smart BMS, Wind/Liquid Cooling System | ||
GRADE A++ LiFePO4 battery provides high energy density, long cycle life, and superior safety. It offers efficient and fast charging for electric vehicles, allowing for longer travel distances.
Adopting fast charging technology, these stations can charge electric vehicles in a very short time. It can be significantly charged within 10-20 minutes depending on the vehicle capacity.
Mobile charging stations can move to any location where charging is needed. They can be expanded based on demand to meet the needs of urban areas, commercial zones, and logistics hubs.
Supported standards: CCS1, CCS2, CHAdeMO, GB/T
Since 2011, we are a manufacturer specializing in one-stop customized lithium battery products, such as electric vehicle batteries, industrial energy storage batteries, and mobile charging solutions. Our professional technical team designs battery systems from 12V to 1000V, ensuring strict quality control following ISO 9001 and IATF16949 standards.
Volt Charger