1 / 5
| Still deciding? Get samples of $ ! US$ 15000/Piece Request Sample |
| Specification | Details | |
|---|---|---|
| AC Input | Phases/Lines | 3 phases + neutral + PE |
| Voltage | 380VAC ± 20% | |
| Frequency | 50Hz ± 10% | |
| DC Output | Power Options | 60kW / 80kW / 100kW / 120kW / 140kW / 160kW / 180kW / 200kW |
| Voltage | 200-1000VDC | |
| Max Current | CCS 2: 200A, CHAdeMO: 125A, GB/T: 250A | |
| Connector | CCS 2 / CHAdeMO / GB/T (Up to 2 guns) | |
| Performance | Efficiency | ≥94% at nominal output power |
| Design | Housing | Galvanized steel |
| Protection | Safety | Over Current, Surge, Short Circuit, Earth Fault, Emergency Shut-down |
This high-tech enterprise focuses on the field of high-frequency power conversion technology. As a pioneer in realizing soft switching technology for power conversion, the company maintains multiple internationally advanced core technologies.
In the EV charging and swapping industry, we are committed to innovation in products and management. Our "One-Stop Service" includes R&D guidance, system solutions, technical training, and comprehensive after-sales support.




Volt Charger