| Still deciding? Get samples of $ ! US$ 3800/Piece Request Sample |
| Category | Feature | Details |
|---|---|---|
| Specification | Model Power | 60kW, 80kW, 120kW, 160kW, 180kW, 240kW |
| AC Nominal Input | Phases/Lines | 3 phase + neutral + PE |
| Voltage | 304~456V AC | |
| Frequency | 45-65Hz | |
| Output | Power Range | 60kW - 240kW |
| Single Gun | CCS2, GBT, CCS1, CHAdeMO | |
| Dual Gun | CCS2+CCS2, GBT+GBT, CCS2+GBT, CCS1+CCS2, CCS2+CHAdeMO | |
| Triple Gun | CCS2+CCS2+AC type2, CCS2+GBT+AC type2, CCS2+CHAdeMO+AC type2 | |
| Output Voltage | 50VDC - 1000VDC | |
| Performance | Power Factor | ≥0.99 |
| THD Value | ≤5% | |
| Efficiency | ≥94% | |
| Cable Length | 5m | |
| Structure | Installation | Vertical ground installation |
| Display | 10.1'' Screen | |
| Indicators | LED (Green/Yellow/Red) | |
| Emergency Stop | Yes | |
| Communication | Interface | Ethernet / GPRS / 4G |
| Protocol | OCPP 1.6J | |
| Protection | Security | Over/Under voltage, Overload, Short circuit, Temperature, Grounding, Surge, Leakage |
| Warranty | Period | 2 Years |
As a leading high-tech enterprise with over a decade of expertise in the EV charging station industry, we specialize in developing and producing a wide range of cutting-edge electric vehicle charging stations and solutions for both cars and two-wheelers.
Our portfolio includes a comprehensive lineup such as AC EV chargers, DC EV chargers, split EV chargers, and advanced liquid-cooled chargers. We also provide convenient portable EV chargers for on-the-go charging. Each EV charger station is engineered for optimal performance, ensuring safe and efficient power delivery.
In addition to car solutions, we cater to the two-wheeler segment with specialized charging piles and charging cabinets, offering scalable options for urban and commercial applications. We are committed to sustainability, providing flexible OEM and ODM services to customize products to fit your unique requirements.
Volt Charger