1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Request Sample |
| Specification | Model | 60kW, 80kW, 120kW, 160kW, 180kW, 240kW |
| AC Input | Phases/Lines | 3 phase + neutral + PE |
| Voltage | 304~456V AC | |
| Frequency | 45-65Hz | |
| DC Output | Power | 60kW - 240kW options |
| Connectors | CCS2, GBT, CCS1, CHAdeMO | |
| Voltage | 50VDC - 1000VDC | |
| Cable Length | 5m | |
| Efficiency | ≥94% | |
| Design | Installation | Vertical ground installation |
| Display | 10.1'' Screen | |
| Payment | RFID Card / Phone APP | |
| System | Protocol | OCPP1.6J |
| Communication | Ethernet / GPRS / 4G |
Volt Charger