1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Request Sample |
| Specification Model | 60kW, 80kW, 120kW, 160kW, 180kW, 240kW | |
| AC Nominal Input | Phases/Lines | 3 phase + neutral + PE |
| Input Range | Voltage / Freq | 304~456V AC / 45-65Hz |
| DC Output | Voltage Range | 50VDC - 1000VDC |
| Connector Options | CCS2, GBT, CCS1, CHAdeMO (Single/Dual/Triple Gun configurations) | |
| Electrical Params | Efficiency | ≥94% (Power Factor ≥0.99) |
| Display & Control | Interface | 10.1'' Screen / Emergency Stop / RFID / App |
| Communication | Protocol | OCPP1.6J via Ethernet/GPRS/4G |
| Environment | Operating Temp | -20ºC ~ +55ºC |
| Protection Grade | Indoor/Outdoor | IP54 / Fan Cooling |
| Safety Protection | Over/Under voltage, Overload, Short circuit, Over-temp, Grounding, Surge, Leakage protection | |
| Warranty | 2 years | |
Volt Charger