1 / 5
| Still deciding? Get samples of $ ! US$ 1500/Piece Request Sample |
| Project Item | Parameter Specification |
|---|---|
| Power | 20kW / 30kW / 40kW |
| Model | 1000V-20/30/40kW-Y07-DC (Single gun) |
| Connector | GBT / CCS1 / CHAdeMO / CCS2 |
| Input Voltage | 380V (-25%, +25%) AC |
| Output Voltage | 50V ~ 1000V DC |
| Communication Protocol | OCPP 1.6J or others |
| Peak Efficiency | 0.955 |
| Protection Grade | IP54 |
| Operating Temperature | -35ºC ~ +55ºC |
| Installation Mode | Floor / Wall hanging |
| Soft Startup Time | 3-8S |
| Voltage Accuracy | ≤0.5% |
| Harmonic Distortion | ≤5% |





Volt Charger