1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Request Sample |
A leading high-tech enterprise with over a decade of expertise in the EV charging station industry. Specializing in developing and producing a wide range of cutting-edge electric vehicle charging stations and solutions for both cars and two-wheelers.
Our portfolio of EV charging products is designed to meet the diverse needs of the modern electric mobility market. Each EV charger station is engineered for optimal performance, ensuring safe and efficient power delivery for all types of electric vehicles.
We cater to the growing two-wheeler segment with specialized two-wheeler charging piles and charging cabinets, offering compact, reliable, and scalable options for urban mobility and commercial applications.
| Category | Parameter | Details |
|---|---|---|
| Specification | Model | 60kW, 80kW, 120kW, 160kW, 180kW, 240kW |
| AC Input | Phases/Lines | 3 phase + neutral + PE |
| Voltage | 304~456V AC | |
| Frequency | 45-65Hz | |
| DC Output | Connector Types | CCS2, GBT, CCS1, CHAdeMO |
| Configurations | CCS2+CCS2, GBT+GBT, CCS2+GBT, CCS2+CHAdeMO+AC type2, etc. | |
| Output Voltage | 50VDC - 1000VDC | |
| Cable Length | 5m | |
| Efficiency | ≥94% | |
| Structure | Installation | Vertical ground installation |
| Display | 10.1'' Screen | |
| Emergency Stop | Yes | |
| Communication | Protocol | OCPP1.6J |
| Connectivity | Ethernet / GPRS / 4G | |
| Environment | Temperature | -20ºC ~ +55ºC |
| Protection Grade | IP54 |






Volt Charger