1 / 5
| Still deciding? Get samples of $ ! US$ 30000/Piece Order Sample |



| Specification Item | Parameter Value |
|---|---|
| Total Power | 240-400kw |
| IP Protection Rating | IP54 |
| Power Factor | ≥0.99 |
| Voltage Regulation Accuracy | ≤0.5% |
| AC Input Voltage | 380V(-25%,+25%) AC |
| Output Voltage Range | 50V~1000VDC |
| Appearance Size | 750(W) x 650(D) x 1700(H) mm |
| Output Mode | Single/dual gun average power distribution |
| Protection Functions | Input overloading, short circuit, overvoltage, undervoltage, insulation detection, overtemperature, reverse polarity protection. |
AC Charging Pile
DC Charging Pile
DC Charging Adapter
Volt Charger