| Still deciding? Get samples of $ ! US$ 3800/Piece Request Sample |
| Category | Parameter | Detail |
|---|---|---|
| Specification | Model | 60kW, 80kW, 120kW, 160kW, 180kW, 240kW |
| AC Input | Phases/Lines | 3 phase + Neutral + PE |
| Voltage | 304~456V AC | |
| Frequency | 45-65Hz | |
| Output | Power | 60kW - 240kW |
| Single Gun | CCS2, GBT, CCS1, CHAdeMO | |
| Two Guns | CCS2+CCS2, GBT+GBT, CCS2+GBT, CCS1+CCS2, CCS2+CHAdeMO | |
| Voltage Range | 50VDC - 1000VDC | |
| Cable Length | 5m | |
| Performance | Power Factor | ≥0.99 |
| Efficiency | ≥94% | |
| THD | ≤5% | |
| Structure | Installation | Ground-mounted Vertical |
| Display | 10.1'' Touch Screen | |
| Indicators | Green/Yellow/Red LED | |
| Emergency Stop | Yes | |
| Communication | Backend Connection | Ethernet / GPRS / 4G |
| Protocol | OCPP 1.6J | |
| Environment | Temperature | -20ºC ~ +55ºC |
| Protection | IP54 / Outdoor & Indoor | |
| Warranty | Standard | 2 Years |
Our expert team brings over a decade of experience to the EV charging station industry. We specialize in developing and producing a wide range of cutting-edge electric vehicle charging stations and solutions for both cars and two-wheelers. Our portfolio is engineered to meet the diverse needs of the modern electric mobility market.
For electric cars, we offer a comprehensive lineup, including AC EV chargers, DC EV chargers, split EV chargers, and advanced liquid-cooled chargers. We also provide reliable portable EV chargers for on-the-go requirements. Each station is designed for optimal performance, ensuring safe and efficient power delivery.
In addition to car solutions, we cater to the two-wheeler segment with specialized charging piles and charging cabinets, offering compact and scalable options for urban mobility. We are committed to innovation and sustainability, providing flexible OEM and ODM services to customize products according to unique brand requirements.






Volt Charger