1 / 5
| Still deciding? Get samples of $ ! US$ 58/Piece Request Sample |
| Model | CEVDC60kW | CEVDC80kW | CEVDC120kW | CEVDC160kW |
|---|---|---|---|---|
| DC Output (Single) | CCS: 60kW, CHAdeMO: 60kW | CCS: 60kW, CHAdeMO: 60kW | CCS: 120kW, CHAdeMO: 60kW | CCS: 160kW, CHAdeMO: 60kW |
| Simultaneous Charge | CCS: 40kW, CHAdeMO: 40kW | CCS: 40kW, CHAdeMO: 40kW | CCS: 60kW, CHAdeMO: 60kW | CCS: 80kW, CHAdeMO: 80kW |
| Output Voltage | CCS: 200 - 1000VDC, CHAdeMO: 200 - 500VDC | |||
| Output Current | CCS: 0 - 400A, CHAdeMO: 0 - 125A | |||
| Input Voltage | 400Vac +/-10%, 50/60Hz, 3-phase + N + PE | |||
| Dimensions (H*W*D) | 1880*580*750mm | |||
| Protection Class | IP55 / Air Cooling | |||
| User Interface | 7" LCD Display Touch Screen | |||
| Communication | CAN, 485, 4G or Ethernet / OCPP 1.6J | |||
| Standards | IEC 62196, IEC 61851, ISO/IEC 15118, DIN SPEC 70121 | |||
Volt Charger