1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Order Sample |
| Parameter | Details |
|---|---|
| Rated Power | 60kW / 120kW / 160kW / 240kW (Customizable to 720kW) |
| Input Voltage | AC380V±20% |
| Output Voltage | 200-1000VDC |
| Connector Types | CCS1, CCS2, Chademo, GB/T |
| Charging Method | RFID Card, Password, APP, Plug & Play |
| Measurement Accuracy | 1.0 Level |
| Power Factor | ≥0.98 (above 50% load) |
| Protection Level | IP55 |
| Operating Temp | -20ºC to +50ºC |





Volt Charger