1 / 5
| Still deciding? Get samples of $ ! US$ 600/Piece Order Sample |
| Built-in battery | High quality lithium ion battery |
| Battery capacity | 288Wh / 78000mAh /3.7V |
| Input recharging | DC15V/3.0A |
| Solar panel charging | DC5521 13V~22V/3.0A Max |
| Fully Charged Time | DC 15V: 7~8 hours |
| DC output | 1 x USB QC3.0; 1 x Type-C QC3.0; 2 x USB 5V/2A; 1 x DC 12V/10A; 1 x DC 24V/4A; 1 x Cigarette socket |
| AC output | 1x AC Pure Sine wave output |
| AC Continuous power | 300W |
| Operating temp | -10ºC-40ºC |
| Lifecycle | >1000 times |
| Product Protection | Short circuit, Overcurrent, Overvoltage, Undervoltage, Overload, Over temperature protection |
| Certification | PSE FCC CE ROHS MSDS UN38.3 Air/Marine transport report |
| Dimension | 210×146×157mm |
| Weight | 3.2kg |






Volt Charger