1 / 5
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
|---|---|
| Installation: | Floor Type |
| Location: | Public Use |
| No. | Name | Parameter |
|---|---|---|
| 1 | Power | 60KW-320KW |
| 2 | Connector type | GBT/CCS1/CHAdeMO/CCS2 |
| 3 | Emergency stop button | Yes |
| 4 | Communication protocol | OCPP1.6J |
| 5 | Input voltage | 380V(-25%,+25%)AC |
| 6 | Output voltage | 50V~1000VDC |
| 7 | Input frequency | 50Hz±10% |
| 8 | Protection level | IP54 |
| 9 | Power factor | ≥0.99 |
| 10 | Peak efficiency | 95.5% |
| 11 | Operating temperature | -35ºC~+55ºC |
| 12 | Display screen | 7" touch screen |
Professional Charging Solutions: Specialized in providing high-power DC fast charging systems for highway rest stops and service areas. Designed for durability and high efficiency with modular configurations.
Volt Charger