1 / 5
| Still deciding? Get samples of $ ! US$ 7475/Pieces Order Sample |
| Input Characteristic | Input voltage | 400VAC / 480VAC (3P+N+PE) |
| Input frequency | 50/60Hz | |
| Stand-by consumption | ≤60W | |
| Power factor | > 0.98 | |
| DC Output | Charging points | Dual gun |
| Output voltage | 200 - 1000VDC | |
| Max. output power | 240KW (Standard config) | |
| Max output current | CCS2 - 300A | CHAdeMO - 150A | GBT - 250A | |
| Voltage accuracy | ≤±0.5% | |
| Environment | Protection degree | IP54 / IK10 |
| Temperature | -30°C to 55°C | |
| Cooling | Air Cooled |
We are a company dedicated to building renewable energy source systems worldwide. By creating a new lifestyle, we promote energy conservation and pollution reduction.
Based on deep understanding of green energy, we have a comprehensive industrial chain integrating R&D, design, and manufacturing of solar and EV products. We are committed to providing OEM & ODM services to brands worldwide.
With powerful intelligent support and cooperation with well-known domestic and foreign technical experts, we ensure sustained development and innovative power solutions.
Volt Charger