1 / 5
| Still deciding? Get samples of $ ! US$ 23000/Piece Order Sample |
| Model NO. | HQC23-320/1000/500-Y02 |
| Installation | Floor Type |
| Rated Power | 320kW |
| Input Voltage | AC380V±10% |
| Output Voltage | 200-1000V DC |
| Protection Level | IP55 |
| Operation Temp | -40°C ~ +60°C |
| Connectivity | Ethernet / WiFi / 4G |
| Charging Point | CCS2 |
| Communication | OCPP 1.6J |
| Efficiency | ≥95% (Load rate ≥50%) |
| Altitude | ≤2000m |
| Dimensions | W800mm * H1900mm * D750mm |
| Weight | 289kg (Without modules) |
| Cooling Method | Forced Air Cooling |
| Wiring Method | Bottom Incoming |
| Protection | Over/Under Voltage, Over Temperature, Surge, Emergency Stop |
Package Size: 130.00cm * 91.00cm * 210.00cm
Gross Weight: 400.00kg
Lead Time: 20 days (1-1 Pieces); To be negotiated for larger orders.
Packaging Type: Safety Wooden Box Packaging




Volt Charger